KING WHEELS KT-5 GLOSS BLACK MACHINED
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 13" | ||||||
| 13" x 5.5" +0ET 5/108 | 5/108 | - | +0ET | 75.1 | Conical | 755 |
| 13" x 5.5" +0ET 5/114.3 | 5/114.3 | - | +0ET | 84 | V Taper | 755 |
| 14" | ||||||
| 14" x 5.5" +0ET 5/108 | 5/108 | - | +0ET | 75.1 | V Taper | 1000 |
| 14" x 5.5" +0ET 5/114.3 | 5/114.3 | - | +0ET | 84 | V Taper | 1000 |
| 15" | ||||||
| 15" x 6" +0ET 5/114.3 | 5/114.3 | - | +0ET | 84 | V Taper | 977 |
